Google Pixel
PIXELBOOK GO - Screen Repair | $190 |
PIXEL 6 PRO - Screen Repair | $260 |
PIXEL 6 - Screen Repair | $260 |
PIXEL 5A 5G - Screen Repair | $230 |
PIXEL 5 - Screen Repair | $230 |
PIXEL 4A 5G - Screen Repair | $210 |
PIXEL 4A - Screen Repair | $210 |
PIXEL 4 XL - Screen Repair | $180 |
PIXEL 4 - Screen Repair | $150 |
PIXEL 3A XL - Screen Repair | $130 |
PIXEL 3A - Screen Repair | $140 |
PIXEL 3 XL - Screen Repair | $190 |
PIXEL 3 - Screen Repair | $180 |
PIXEL 2 XL - Screen Repair | $130 |
PIXEL 2 - Screen Repair | $110 |
PIXEL XL - Screen Repair | $110 |
PIXEL - Screen Repair | $100 |
iPhone XS Max Repair
Screen | $130 |
Back Glass | $100 |
Screen + Back Glass | $200 |
Battery | $80 |
Charging Port/Headphone Jack | $80 |
Camera Lens | $40 |
Rear-Facing Camera | $100 |
Proximity Flex/Front Facing Camera | $60 |
Power/Volume Button | $100 |
iPhone XR Repair
Screen | $120 |
Back Glass | $100 |
Screen + Back Glass | $200 |
Battery | $80 |
Charging Port/Headphone Jack | $80 |
Camera Lens | $40 |
Rear-Facing Camera | $100 |
Proximity Flex/Front Facing Camera | $60 |
Power/Volume Button | $100 |
iPhone X/XS Repair
Screen | $100 |
Back Glass | $100 |
Screen + Back Glass | $200 |
Battery | $80 |
Charging Port/Headphone Jack | $80 |
Camera lens | $40 |
Rear-Facing Camera | $100 |
Proximity Flex/Front Facing Camera | $60 |
Power/Volume Button | $100 |
iPhone 7 Plus/8 Plus
Screen | $75 |
Back Glass | $80 |
Screen + Back Glass | $150 |
Battery | $70 |
Charging Port/Headphone Jack | $80 |
Camera lens | $40 |
Rear-Facing Camera | $80 |
Proximity Flex/Front Facing Camera/Ear Speaker | $50 |
Power/Volume Button | $80 |
Home Button | $50 |
iPhone 7/8/SE 2020/SE 3
Screen | $65 |
Housing/Back Glass | $80 |
Screen + Back Glass | $140 |
Battery | $50 |
Charging Port/Headphone Jack | $50 |
Camera lens | $40 |
Rear-Facing Camera | $50 |
Proximity Flex/Front Facing Camera/Ear Speaker | $50 |
Power/Volume Button | $80 |
Home Button | $50 |
iPhone 6 Plus/6S Plus
Screen | $65 |
Battery Replacement | $40 |
Power/Volume Button | $40 |
Rear-Facing Camera | $40 |
Ear Speaker | $40 |
Home Button | $40 |
Charging Port/Headphone Jack | $40 |
Proximity Flex/Front Facing Camera | $40 |
Camera Lens | $40 |
Loudspeaker | $40 |
iPhone 6/6S
Screen | $60 |
Battery Replacement | $40 |
Power/Volume Button | $40 |
Rear-Facing Camera | $40 |
Ear Speaker | $40 |
Home Button | $40 |
Charging Port/Headphone Jack | $40 |
Proximity Flex/Front Facing Camera | $40 |
Camera Lens | $40 |
iPhone 5/5c/5s/SE (2016)
Camera Lens | $40.00 |
Power/Volume Button | $40.00 |
Battery | $40.00 |
Rear-Facing Camera | $40.00 |
Ear Speaker | $40.00 |
Home Button | $40.00 |
Charging Port/Headphone Jack | $40.00 |
Proximity Flex/Front Facing Camera | $40.00 |
Screen | $45.00 |
Moto G Series
MOTO G60S (XT2133 / 2021) - Screen Repair | $105 |
MOTO G60 (XT2135-1 / 2021) - Screen Repair | $105 |
MOTO G50 5G (XT2137 / 2021) - Screen Repair | $100 |
MOTO G STYLUS 5G (XT2131 / 2021) - Screen Repair | $100 |
MOTO G31 (XT2173 / 2021) - Screen Repair | $140 |
MOTO G30 (XT2129 / 2021) - Screen Repair | $100 |
MOTO G20 (XT2128 / 2021) - Screen Repair | $100 |
MOTO G10 (XT2127-2 / 2021) - Screen Repair | $100 |
MOTO G10 POWER (XT2127-4 / 2021) - Screen Repair | $105 |
MOTO G100 (XT2125-4 / 2021) - Screen Repair | $105 |
MOTO G POWER (XT2117 / 2021) - Screen Repair | $110 |
MOTO G STYLUS 6.8" (XT2115 / 2021) - Screen Repair | $130 |
MOTO G 5G (XT2113 / 2020) - Screen Repair | $105 |
MOTO G PURE (XT2163 / 2021) - Screen Repair | $105 |
MOTO G PLAY (XT2093 / 2021) - Screen Repair | $105 |
MOTO G9 POWER (XT2091 / 2020) - Screen Repair | $95 |
MOTO G9 PLUS (XT2087 / 2020) - Screen Repair | $100 |
MOTO G9 PLAY (XT2083 / 2020) - Screen Repair | $100 |
MOTO G 5G PLUS (XT2075 / 2020) - Screen Repair | $105 |
MOTO G FAST (XT2045-3 / 2020) - Screen Repair | $100 |
MOTO G STYLUS 6.4" (XT2043 / 2020) - Screen Repair | $105 |
MOTO G POWER (XT2041-4 / 2020) - Screen Repair | $105 |
MOTO G8 POWER LITE (XT2055 / 2020) - Screen Repair | $105 |
MOTO G8 (XT2045-1 / 2020) - Screen Repair | $95 |
MOTO G8 POWER (XT2041 / 2020) - Screen Repair | $105 |
MOTO G8 PLUS (XT2019 / 2019) - Screen Repair | $105 |
MOTO G8 PLAY (XT2015 / 2019) - Screen Repair | $100 |
MOTO G7 PLUS (XT1965 /2019) - Screen Repair | $100 |
MOTO G7 (XT1962 / 2019) - Screen Repair | $100 |
MOTO G7 SUPRA (XT1955-5 / 2019) - Screen Repair | $105 |
MOTO G7 POWER (XT1955 / 2019) - Screen Repair | $105 |
MOTO G7 PLAY (XT1952 / 2019) - Screen Repair | $110 |
MOTO G6 (XT1925 / 2018) - Screen Repair | $90 |
MOTO G6 PLAY (XT1922 / 2018) - Screen Repair | $90 |
MOTO G5S PLUS (XT1806 / 2017) - Screen Repair | $110 |
MOTO G5 (XT1670 / 2017) - Screen Repair | $80 |
MOTO G4 PLUS (XT1644 / 2016) - Screen Repair | $80 |
MOTO G4 (XT1625 / 2016) - Screen Repair | $80 |
MOTO G4 PLAY (XT1607 / 2016) - Screen Repair | $80 |
MOTO G3 (XT1540 / 2015) - Screen Repair | $70 |
MOTO G2 (XT1068 / 2014) - Screen Repair | $70 |
MOTO G (XT1032 / 2013) - Screen Repair | $70 |
Moto G7
Screen Replacement | 110 |
Battery Replacement | 80 |
Moto G9
Screen Replacement | 140 |
Battery Replacement | 80 |
Back Glass Replacement | 60 |
Samsung A Series
A90 5G (A908 / 2019) - Screen Repair | $175 |
A9 (A920 / 2018) - Screen Repair | $105 |
A80 (A805 / 2019) - Screen Repair | $160 |
A8 PLUS (A730 / 2018) - Screen Repair (Premium) | $130 |
A8 PLUS (A730 / 2018) - Screen Repair (Aftermarket) | $100 |
A8 (A530 / 2018) - Screen Repair (Premium) | $115 |
A8 (A530 / 2018) - Screen Repair (Aftermarket) | $105 |
A72 (A725 / 2021) - Screen Repair | $160 |
A71 5G (A716 / 2020) - Screen Repair | $185 |
A71 (A715 / 2020) - Screen Repair (Premium) | $170 |
A71 (A715 / 2020) - Screen Repair (Aftermarket) | $105 |
A70 (A705 / 2019) - Screen Repair (Premium) | $190 |
A70 (A705 / 2019) - Screen Repair (Aftermarket) | $140 |
A7 (A750 / 2018) - Screen Repair (Premium) | $120 |
A7 (A750 / 2018) - Screen Repair (Aftermarket) | $100 |
A60 (A606 / 2019) - Screen Repair | $95 |
A6 PLUS (A605 / 2018) - Screen Repair | $130 |
A6 (A600 / 2018) - Screen Repair (Premium) | $120 |
A6 (A600 / 2018) - Screen Repair (Aftermarket) | $105 |
A52S (A528 / 2021) - Screen Repair | $140 |
A52 5G (A526 / 2021) - Screen Repair | $160 |
A52 4G (A525 / 2021) - Screen Repair | $160 |
A51 5G (A516 / 2020) - Screen Repair (Premium) | $170 |
A51 5G (A516 / 2020) - Screen Repair (Aftermarket) | $130 |
A51 4G (A515 / 2019) - Screen Repair (Premium) | $150 |
A51 4G (A515 / 2019) - Screen Repair (Aftermarket) | $120 |
A50S (A507 / 2019) - Screen Repair (Premium) | $130 |
A50S (A507 / 2019) - Screen Repair (Aftermarket) | $105 |
A50 (A505 / 2019) - Screen Repair (Premium) | $125 |
A50 (A505 / 2019) - Screen Repair (Aftermarket) | $105 |
A5 (A520 / 2017) - Screen Repair | $105 |
A42 5G (A426 / 2020) - Screen Repair | $140 |
A41 (A415 / 2020) - Screen Repair | $145 |
A40 (A405 / 2019) - Screen Repair | $120 |
A32 5G (A326 / 2021) - Screen Repair | $105 |
A32 (A325 / 2021) - Screen Repair (Premium) | $140 |
A32 (A325 / 2021) - Screen Repair (Aftermarket) | $120 |
A31 (A315 / 2020) - Screen Repair (Premium) | $150 |
A31 (A315 / 2020) - Screen Repair (Aftermarket) | $105 |
A30S (A307 / 2019) - Screen Repair | $120 |
A30 (A305 / 2019) - Screen Repair (Premium) | $125 |
A30 (A305 / 2019) - Screen Repair (Aftermarket) | $100 |
A3 (A320 / 2017) - Screen Repair | $115 |
A22 5G (A226 / 2021) - Screen Repair | $90 |
A22 4G (A225 / 2021) - Screen Repair | $125 |
A21S (A217 / 2020) - Screen Repair | $95 |
A21 (A215 / 2020) - Screen Repair | $90 |
A20S (A207 / 2019) - Screen Repair | $90 |
A20E (A202 / 2019) - Screen Repair | $90 |
A20 (A205 / 2019) - Screen Repair (Premium) | $130 |
A20 (A205 / 2019) - Screen Repair (Aftermarket) | $105 |
A13 5G (A136U / 2021) - Screen Repair | $90 |
A12 NACHO (A127 / 2021) - Screen Repair | $90 |
A12 (A125 / 2020) - Screen Repair | $85 |
A11 (A115 / 2020) - Screen Repair | $90 |
A10S (A107 / 2019) - Screen Repair | $95 |
A10E (A102 / 2019) - Screen Repair | $90 |
A10 (A105 / 2019) - Screen Repair | $90 |
A03S (A037 / 2021) - Screen Repair | $90 |
A02S (A025 / 2020) - Screen Repair | $85 |
A02 (A022 / 2020) - Screen Repair | $90 |
A01 CORE (A013 / 2020) - Screen Repair | $90 |
A01 (A015 / 2020) - Screen Repair | $85 |
Samsung Galaxy S Series
GALAXY S22 ULTRA 5G - Screen Repair | $320 |
GALAXY S22 PLUS 5G - Screen Repair | $270 |
GALAXY S22 5G - Screen Repair | Call us |
GALAXY S21 FE 5G - Screen Repair | $220 |
GALAXY S21 ULTRA - Screen Repair | $370 |
GALAXY S21 PLUS - Screen Repair | $220 |
GALAXY S21 5G - Screen Repair | $210 |
GALAXY S20 FE 5G - Screen Repair | $170 |
GALAXY S20 ULTRA 5G - Screen Repair | $270 |
GALAXY S20 PLUS 5G - Screen Repair | $310 |
GALAXY S20 5G - Screen Repair | $280 |
GALAXY S10 LITE - Screen Repair | $180 |
GALAXY S10 5G - Screen Repair | $275 |
GALAXY S10 PLUS - Screen Repair | $305 |
GALAXY S10 - Screen Repair | $270 |
GALAXY S10E - Screen Repair | $175 |
GALAXY S9 PLUS - Screen Repair | $190 |
GALAXY S9 - Screen Repair | $180 |
GALAXY S8 PLUS - Screen Repair (Premium) | $200 |
GALAXY S8 PLUS - Screen Repair (Aftermarket) | $180 |
GALAXY S8 ACTIVE - Screen Repair | $190 |
GALAXY S8 - Screen Repair | $180 |
GALAXY S7 EDGE - Screen Repair (Premium) | $180 |
GALAXY S7 EDGE - Screen Repair (Aftermarket) | $150 |
GALAXY S7 - Screen Repair | $140 |
GALAXY S6 - Screen Repair | $110 |
GALAXY S5 - Screen Repair | $100 |
Samsung J Series
J8 Plus (J805 / 2018) - Screen Repair | $130 |
J8 (J810 / 2018) - Screen Repair (Premium) | $140 |
J8 (J810 / 2018) - Screen Repair (Aftermarket) | $105 |
J7 REFINE (J737 / 2018) - Screen Repair | $90 |
7 PRO (J730 / 2017) - Screen Repair (Premium) | $120 |
J7 PRO (J730 / 2017) - Screen Repair (Aftermarket) | $95 |
J7 PRIME (G610 / 2016) - Screen Repair | $85 |
J7 (J727 / 2017) - Screen Repair | $90 |
J7 (J710 / 2016)/ (J700 / 2015) - Screen Repair (Premium) | $115 |
J7 (J710 / 2016)/ (J700 / 2015) - Screen Repair (Aftermarket) | $90 |
J6 PLUS (J610 / 2018)- Screen Repair (Premium) | $115 |
J6 PLUS (J610 / 2018)- Screen Repair (Aftermarket) | $85 |
J6 (J600 / 2018)- Screen Repair (Premium) | $115 |
J6 (J600 / 2018)- Screen Repair (Aftermarket) | $105 |
J5 PRO (J530 / 2017)- Screen Repair (Premium) | $120 |
J5 PRO (J530 / 2017)- Screen Repair (Aftermarket) | $90 |
J5 (J500 / 2015)- Screen Repair | $85 |
J4 PLUS (J415 / 2018)- Screen Repair (Premium) | $115 |
J4 PLUS (J415 / 2018)- Screen Repair (Aftermarket) | $85 |
J4 (J400 / 2018) - Screen Repair | $90 |
J3 PRO (J330 / 2017) - Screen Repair | $85 |
J3 (J337 / 2018) - Screen Repair | $85 |
J3 (J320 / 2016) - Screen Repair | $95 |
J2 CORE / PURE (J260 / 2018) - Screen Repair | $85 |
J2 (J200 / 2015) - Screen Repair | $95 |
Samsung Note Series
GALAXY NOTE 20 ULTRA 5G - Screen Repair | $400 |
GALAXY NOTE 20 5G - Screen Repair | $240 |
GALAXY NOTE 10 PLUS 5G - Screen Repair | $340 |
GALAXY NOTE 10 LITE - Screen Repair | $180 |
GALAXY NOTE 10 - Screen Repair | $270 |
GALAXY NOTE 9 - Screen Repair (Premium) | $220 |
GALAXY NOTE 9 - Screen Repair (Aftermarket) | $180 |
GALAXY NOTE 9 - Screen Repair (Premium) | $220 |
GALAXY NOTE 9 - Screen Repair (Aftermarket) | $180 |
GALAXY NOTE 5 - Screen Repair (Premium) | $150 |
GALAXY NOTE 5 - Screen Repair (Aftermarket) | $120 |
GALAXY NOTE 4 - Screen Repair | $120 |
GALAXY NOTE 3 - Screen Repair | $100 |
Samsung S21
Screen Replacement | 290 |
Battery Replacement | 100 |
Back Glass Replacement | 60 |
iPad Repair
IPAD 9th Gen (2021) - LCD Replacement | $180 |
IPAD 9 (2021) - Glass Replacement | $100 |
IPAD 8th Gen (2020) - LCD Replacement | $180 |
IPAD 8th Gen (2020) - Glass Replacement | $100 |
IPAD 7th Gen (2019) - LCD Replacement | $180 |
IPAD 7th Gen (2019) - Glass Replacement | $100 |
IPAD 6th Gen (2018) - LCD Replacement | $180 |
IPAD 6th Gen (2018) - Glass Replacement | $100 |
IPAD Air 1/ 5th Gen (2017) - LCD Replacement | $180 |
IPAD Air 1/ 5th Gen (2017) - Glass Replacement | $100 |
IPAD 2/3/4 - LCD Replacement | $120 |
IPAD 2/3/4 - Glass Replacement | $80 |
iPad Pro Repair
IPAD PRO 12.9" 5TH GEN (2021) - Screen Repair | $680 |
IPAD PRO 12.9" 4TH GEN (2020) - Screen Repair | $270 |
IPAD PRO 12.9" 3RD GEN (2018) - Screen Repair | $270 |
IPAD PRO 12.9" 2ND GEN (2017) - Screen Repair | $600 |
IPAD PRO 12.9" 1ST GEN (2015) - Screen Repair | $310 |
IPAD PRO 11" 3RD GEN (2021) - Screen Repair | $290 |
IPAD PRO 11" 2ND GEN (2020) - Screen Repair | $260 |
IPAD PRO 11" 1ST GEN (2018) - Screen Repair | $260 |
IPAD PRO 10.5" - Screen Repair | $280 |
IPAD PRO 9.7" - Screen Repair | $285 |
iPad 7th/8th Gen
Glass Replacement | 100 |
LCD + Glass Replacement | 200 |
Battery Replacement | 140 |